Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Coastal Carolina | 0 | 6 | 7 | 0 | 0 | 13 |
UCLA | 7 | 7 | 0 | 13 | 0 | 27 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Jarrett Guest | 99.5 | 0 | 0 | 18.0 | 18 | 1/1 |
Grayson McCall | 58.5 | 2 | 1 | 6.5 | 271 | 27/42 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Matt Alaimo | 4 | 0 | 2.0 | 4 | 2 |
Tyson Mobley | 15 | 0 | 7.5 | 15 | 2 |
Braydon Bennett | 12 | 0 | 8.0 | 16 | 2 |
Jameson Tucker | 13 | 0 | 9.0 | 18 | 2 |
CJ Beasley | 18 | 0 | 18.0 | 18 | 1 |
Kendall Karr | 16 | 0 | 7.7 | 23 | 3 |
Kyre Duplessis | 25 | 0 | 25.0 | 25 | 1 |
Jared Brown | 9 | 0 | 5.2 | 31 | 6 |
Sam Pinckney | 52 | 1 | 15.4 | 139 | 9 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Grayson McCall | 10 | -0.7 | -8 | 11 |
Braydon Bennett | 5 | 1.6 | 14 | 9 |
CJ Beasley | 8 | 3.5 | 14 | 4 |
Jared Brown | 9 | 7.5 | 15 | 2 |
Reese White | 7 | 2.6 | 21 | 8 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Grayson McCall | 1 | 1 |
NAME |
---|
NAME | SOLO | TOT | QB HUR | PD | TFL | SACKS |
---|---|---|---|---|---|---|
Abraham Temoney III | 1 | 3 | 0 | 0 | 0 | 0 |
Joah Cash | 1 | 3 | 0 | 0 | 0 | 0 |
JT Killen | 2 | 3 | 0 | 0 | 1 | 0 |
Shane Bruce | 2 | 5 | 1 | 1 | 0 | 0 |
Micheal Mason | 2 | 7 | 1 | 1 | 0.5 | 0.5 |
Juan Powell | 4 | 7 | 0 | 1 | 0 | 0 |
Keonte Lusk | 5 | 7 | 1 | 0 | 0 | 0 |
Clayton Isbell | 5 | 9 | 0 | 0 | 0 | 0 |
Courtney Eubanks | 1 | 1 | 0 | 0 | 0 | 0 |
Matthew McDoom | 1 | 1 | 0 | 0 | 0 | 0 |
Tyson Mobley | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Pinckney | 1 | 1 | 0 | 0 | 0 | 0 |
Mason Shelton | 1 | 2 | 0 | 0 | 0 | 0 |
Tobias Fletcher | 2 | 2 | 0 | 0 | 0 | 0 |
Kennedy Roberts | 0 | 1 | 0 | 0 | 0 | 0 |
Allen Henry | 0 | 5 | 0 | 0 | 0.5 | 0.5 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Clayton Isbell | 29 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jared Brown | -1 | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Reese White | 15 | 15.0 | 15 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Evan Crenshaw | 45 | 43.5 | 87 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Liam Gray | 7 | 1/1 | 41 | 50.0 | 2/4 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
RJ Lopez | 9 | 3/3 | 47 | 100.0 | 2/2 |